| # | First | Last | Position |
|---|---|---|---|
| Addison | I | ||
| Alexis | F | ||
| Alli | S | ||
| Brooklyn | R | ||
| Claire | H | ||
| Emily | L | ||
| Emma | M | ||
| Isabelle | P | ||
| Kiara | M | ||
| Lauren | F | ||
| Madeleine | S | ||
| Mikayla | V | ||
| Ryann | C | ||
| Savanna | A | ||
| Taylor | H |
Thu, Mar. 05, 2026 7:45 PM - 9:00 PM
Huntington Hills Community Association - Arena
Sat, Mar. 07, 2026 9:30 AM - 10:45 AM
Bob Snodgrass Recreation Centre - Main
Sat, Mar. 07, 2026 3:00 PM - 4:15 PM
Chestermere Regional Community Association (Blue Rink)