| # | First | Last | Position | 
|---|---|---|---|
| Kiarra | Sikorski | Center | |
| 0 | Veronica | Simpson | AG (AP) | 
| 17 | Paeton | Heck | Defense | 
| 18 | Emily | Tschetter | Forward | 
| 19 | Aidan | Kernaghan | Defense | 
| 20 | Chloe | Bigelow | Center | 
| 21 | Hannah | Deitz | Defense | 
| 22 | Carlie | Lower | Center | 
| 23 | Eva | Kraft | Forward | 
| 25 | Penelope | Pawsey | Forward | 
| 26 | Kaiya | Hardy | Forward | 
| 27 | Ava | Lang | Forward | 
| 29 | Ella | Hernon | D | 
| 31 | Alexis | Oree | Goalie | 
| 32 | Cora | Cook | Defense | 
| 44 | Ellie | Roblin | Defense | 
Sat, Nov. 08, 2025 9:45 AM - 11:00 AM
Ron Ebbesen Twin Arena - Murray Buchanan
Sun, Nov. 09, 2025 2:00 PM - 3:15 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Sat, Nov. 22, 2025 1:30 PM - 2:45 PM
Chestermere Regional Community Association (Blue Rink)